Section Traffic Manager (STM) David Maynard, WA3EZN
4815 Midland Drive Hilliard, Ohio 43026 |
|
Ohio Section Traffic Report August 2024
Ohio Section Nets August 2024
Net | QNI | QTC | QTR | Sessions | N/M |
BN(E) | 151 | 44 | 292 | 31 | N2LC |
BN(L) | 63 | 48 | 229 | 31 | WB9LBI |
OSN | 39 | 24 | 375 | 22 | N2LC |
OSSBN | 1263 | 466 | 2508 | 93 | KC8WH |
OHIO SECTION PSHR REPORTS – JULY 2024
Call | Nets | Traffic | Vol Pos | PSH | EPSH | PM DS | Total |
AD8CM | 40 | 40 | 10 | 375 | 0 | 10 | 475 |
WA3EZN | 40 | 40 | 30 | 250 | 0 | 10 | 370 |
N2LC | 40 | 40 | 30 | 125 | 0 | 20 | 255 |
KE8ANW | 40 | 8 | 0 | 165 | 0 | 0 | 213 |
N8SY | 40 | 20 | 30 | 50 | 0 | 40 | 180 |
AC8NP | 40 | 20 | 10 | 44 | 5 | 40 | 175 |
W8DJG | 40 | 31 | 20 | 15 | 5 | 20 | 131 |
KV8Z | 23 | 34 | 10 | 45 | 0 | 10 | 122 |
K8MDA | 40 | 31 | 30 | 0 | 0 | 20 | 121 |
KE4RS | 40 | 40 | 10 | 30 | 0 | 0 | 120 |
WB8YYS | 40 | 17 | 10 | 20 | 20 | 10 | 117 |
KF8ATJ | 40 | 22 | 0 | 55 | 0 | 0 | 117 |
KL7RF | 40 | 40 | 10 | 15 | 10 | 0 | 115 |
KD8UUB | 40 | 40 | 10 | 20 | 0 | 0 | 110 |
KC8WH | 40 | 40 | 30 | 0 | 0 | 0 | 110 |
KB8GUN | 40 | 40 | 10 | 0 | 0 | 10 | 100 |
N8MRS | 40 | 40 | 10 | 0 | 0 | 10 | 100 |
WB8SIQ | 40 | 40 | 10 | 10 | 0 | 0 | 100 |
K8KRA | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
N8OD | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
W8GSR | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
W8MAL | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
KB8HJJ | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
KA8BJJ | 40 | 40 | 0 | 0 | 0 | 0 | 80 |
KA1G | 40 | 30 | 10 | 0 | 0 | 0 | 80 |
OHIO SECTION TRAFFIC REPORTS – August 2024
AC8NP-84 | KE4RS-87 | WB8YYS-17 | AD8CM-207 |
KF8ATJ-22 | KD8GYI-10 | K8KRA-60 | KL7RF-45 |
KD8HB-121 | K8MDA-31 | KV8Z-34 | N8BV-43 |
KA1G-30 | N2LC-68 | N8SY-20 | KA8BJA-62 |
N8MRS-107 | N8TNV-35 | KB8GUN-116 | N8OD-49 |
WA3EZN-100 | KB8HJJ-47 | W8GSR-125 | WB8PMG-32 |
KC8WH-76 | W8MAL-255 | WB9LBI-65 | KD8UUB-73 |
WB8SIQ-42 | W8DJG-31 | ||
TOTALS | 30/2094 |
OHIO SECTION LOCAL NETS – August 2024
NET | QNI | QTC | QTR | SESSIONS | N/M |
TATN | 313 | 72 | 326 | 31 | WG8Z |
TCTTN | 108 | 28 | 275 | 13 | WB8YYS |
COTN | 324 | 113 | 599 | 32 | KV8Z |
BRTN | 91 | 22 | 141 | 14 | KD8GXL |
OHIO SECTION NETS – August 2024
Net | QNI | QTC | QTR | Sessions | N/M |
BNE | 151 | 44 | 292 | 31 | N2LC |
BNL | 63 | 48 | 229 | 31 | WB9LBI |
OSN | 39 | 24 | 375 | 22 | N2LC |
OSSBN | 1263 | 466 | 2508 | 93 | KC8WH |
OHIO HF TRAFFIC NETS
BN(E) Buckeye Net Early – CW
BN(L) Buckeye Net Late – CW
OSN Ohio Slow Net – CW
OSSBN Ohio Single Sideband Net – Phone
OHIO VHF TRAFFIC NETS
BRTN Burning River Traffic Net serving Cleveland and North Central Ohio
COTN Central Ohio Traffic Net serving Columbus and Central Ohio
TATN Tri-State Amateur Traffic Net
TCTTN Tri-County Traffic and Training Net serving North East Ohio
Archives
2024
January February March April
September October November December
2023
2022
2021
2020
2019
January February March April
May June July August
September October November December
2018
January February March April
May June July August
September October November December
2017
January February March April
May June July August
September October November December
2016
January February March April
May June July August
September October November December
2015
2014
2013