Section Traffic Manager (STM) David Maynard, WA3EZN
4815 Midland Drive Hilliard, Ohio 43026 |
|
OHIO SECTION TRAFFIC REPORT – JULY 2024
OHIO SECTION NETS – JULY 2024
NET | QNI | QTC | QTR | SESSIONS | N/M |
BN(E) | 140 | 39 | 201 | 31 | N2LC |
BN(L) | 74 | 58 | 272 | 31 | WB9LBI |
OSN | 37 | 30 | 380 | 23 | N2LC |
OSSBN | 1336 | 374 | 2398 | 93 | KC8WH |
OHIO SECTION PSHR REPORTS – JULY 2024
WA3EZN | 40 | 40 | 30 | 240 | 0 | 10 | TOTAL | 360 |
N2LC | 40 | 40 | 30 | 155 | 0 | 20 | TOTAL | 285 |
AD8CM | 40 | 40 | 10 | 175 | 0 | 10 | TOTAL | 275 |
KD8UUB | 40 | 40 | 10 | 140 | 0 | 0 | TOTAL | 230 |
WB8YYS | 40 | 23 | 10 | 85 | 0 | 10 | TOTAL | 168 |
AC8NP | 40 | 40 | 10 | 45 | 5 | 20 | TOTAL | 160 |
N8SY | 40 | 10 | 30 | 20 | 0 | 50 | TOTAL | 150 |
KE8ANW | 40 | 6 | 0 | 100 | 0 | 0 | TOTAL | 146 |
W8DJG | 40 | 40 | 20 | 15 | 5 | 20 | TOTAL | 140 |
K8MDA | 40 | 40 | 30 | 0 | 0 | 20 | TOTAL | 130 |
W8MAL | 40 | 40 | 10 | 40 | 0 | 0 | TOTAL | 130 |
KV8Z | 23 | 36 | 10 | 40 | 0 | 10 | TOTAL | 119 |
KF8ATJ | 40 | 40 | 0 | 35 | 0 | 0 | TOTAL | 115 |
KC8WH | 40 | 40 | 30 | 0 | 0 | 0 | TOTAL | 110 |
KB8GUN | 40 | 40 | 10 | 0 | 0 | 10 | TOTAL | 100 |
WB8SIQ | 40 | 40 | 10 | 10 | 0 | 0 | TOTAL | 100 |
N8MRS | 40 | 40 | 10 | 0 | 0 | 10 | TOTAL | 100 |
KE4RS | 40 | 40 | 10 | 5 | 0 | 0 | TOTAL | 95 |
KL7RF | 40 | 40 | 10 | 0 | 5 | 0 | TOTAL | 95 |
W8GSR | 40 | 40 | 10 | 0 | 0 | 0 | TOTAL | 90 |
K8KRA | 40 | 40 | 10 | 0 | 0 | 0 | TOTAL | 90 |
N8OD | 40 | 40 | 10 | 0 | 0 | 0 | TOTAL | 90 |
KB8HJJ | 40 | 40 | 10 | 0 | 0 | 0 | TOTAL | 90 |
KA8BJA | 40 | 40 | 0 | 0 | 0 | 0 | TOTAL | 80 |
KA1G | 40 | 20 | 10 | 0 | 0 | 0 | TOTAL | 70 |
OHIO SECTION TRAFFIC REPORTS – JULY 2024
AC8NP-126 | KB8HJJ-61 | KL7RF-64 | W8DJG-43 |
AD8CM-227 | KD8GXL-21 | KV8Z-36 | W8GSR-77 |
K8KRA-66 | KC8WH-69 | N2LC-75 | W8MAL-187 |
K8MDA-43 | KD8GYI- 14 | N8BV-42 | WA3EZN-100 |
KA1G-20 | KD8HB-130 | N8MRS-108 | WB8SIQ-41 |
KA8BJA-64 | KD8UUB-50 | N8OD-41 | WB8YYS-23 |
KB8GUN-144 | KE4RS-40 | N8TNV-4 | WB9LBI-94 |
TOTALS | 28/2010 |
OHIO SECTION LOCAL NETS – JULY 2024
NET | QNI | QTC | QTR | SESSIONS | N/M |
BRTN | NO | REPORT | KD8GXL | ||
COTN | 265 | 93 | 517 | 30 | KV8Z |
TATN | 312 | 74 | 329 | 31 | WG8Z |
TCTTN | 127 | 21 | 235 | 13 | WB8YYS |
OHIO SECTION TRAFFIC REPORT – JULY 2024
OHIO SECTION NETS – JULY 2024
NET QNI QTC QTR SESSIONS N/M
BN(E) 140 50 183 30 N2LC
BN(L) 74 58 272 31 WB8LBI
OSN 37 30 380 23 N2LC
OSSBN 1336 374 2398 93 KC8WH
OHIO SECTION PSHR REPORTS – JULY 2024
WA3EZN 40 40 30 240 0 10 TOTAL 360
N2LC 40 40 30 155 0 20 TOTAL 285
AD8CM 40 40 10 175 0 10 TOTAL 275
KD8UUB 40 40 10 140 15 0 TOTAL 230
WB8YYS 40 23 10 85 0 10 TOTAL 168
AC8NP 40 40 10 45 5 20 TOTAL 160
N8SY 40 10 30 20 0 50 TOTAL 150
KE8ANW 40 6 0 100 0 0 TOTAL 146
N8SY 40 40 20 15 5 20 TOTAL 140
K8MDA 40 40 30 0 0 20 TOTAL 130
W8MAL 40 40 10 40 0 0 TOTAL 130
KV8Z 23 36 10 40 0 10 TOTAL 119
KF8ATJ 40 40 0 35 0 0 TOTAL 115
KC8WH 40 40 30 0 0 0 TOTAL 110
KB8GUN 40 40 10 0 0 10 TOTAL 100
WB8SIQ 40 40 10 10 0 0 TOTAL 100
N8MRS 40 40 10 0 0 10 TOTAL 100
KE4RS 40 40 10 5 0 0 TOTAL 95
KL7RF 40 40 10 0 5 0 TOTAL 95
W8GSR 40 40 10 0 0 10 TOTAL 90
K8KRA 40 40 10 0 0 0 TOTAL 90
N8OD 40 40 10 0 0 0 TOTAL 90
KB8HJJ 40 40 10 0 0 0 TOTAL 90
KA8BJA 40 40 0 0 0 0 TOTAL 80
KA1G 40 40 20 10 0 0 0 TOTAL 70
OHIO SECTION TRAFFIC REPORTS – JULY 2024
AC8NP-126 KB8HJJ-61 KL7RF-64 W8DJG-43
AD8CM-227 KD8GXL-21 KV8Z-36 W8GSR-77
K8KRA-66 KC8WH-69 N2LC-75 W8MAL-187
K8MDA-43 KD8GYI-14 N8BV-42 WA3EZN-100
KA1G-20 KD8HB-130 N8MRS-108 WB8SIQ-41
KA8BJA-64 KD8UUB-50 N8OD-41 WB8YYS-23
KB8GUN-144 KE4RS-40 N8TNV-4 WB9LBI-94
TOTALS 28/2010
OHIO SECTION LOCAL NETS – JULY 2024
NET QNI QTC QTR SESSIONS N/M
BRTN NO RE0PORT KD8GXL
COTN 265 93 517 30 KV8Z
TATN 312 74 329 31 WG8Z
TCTTN 127 21 235 13 WB8YYS
OHIO HF TRAFFIC NETS
BN(E) Buckeye Net Early – CW
BN(L) Buckeye Net Late – CW
OSN Ohio Slow Net – CW
OSSBN Ohio Single Sideband Net – Phone
OHIO VHF TRAFFIC NETS
BRTN Burning River Traffic Net serving Cleveland and North Central Ohio
COTN Central Ohio Traffic Net serving Columbus and Central Ohio
TATN Tri-State Amateur Traffic Net
TCTTN Tri-County Traffic and Training Net serving North East Ohio