Section Traffic Manager (STM) Dan Rinaman, AC8NP
55 Longfellow Dr. Tiffin, Ohio 44883 |
|
National Traffic System
Traffic and Message Handling
For Skill, Service, and Fun!
The ARRL got its start to organize message delivery to get messages delivered efficiently, accurately to its destination by different radio stations. This tradition continues today using CW, voice, and digital.
|
|
|
|
Any license class can handle traffic even with a basic HT. Ask a mentor, club, or go to nts2.arrl.org for more information. There are nets you can join to learn and practice this skill. Consider Traffic Handling as part of your Ham Radio experience!
|
Ohio Section Nets
If you have traffic you need to move, take it to a VHF net or HF via the OSSBN. Here is where to find an HF or VHF traffic net in Ohio.
Morning Session
|
10:30am
|
3972.5 KHz
|
Every Day
|
Afternoon Session
|
4:15pm
|
3972.5 KHz
|
Every Day
|
Evening Session
|
6:45am
|
3972.5 KHz
|
Every Day
|
HF CW NETS
|
Net Times
|
Frequency
|
Net Manager
|
Buckeye Early
|
6:45pm
|
3.580 MHz
|
N2LC
|
Buckeye Late
|
10:00pm
|
3.590 MHz
|
WB9LBI
|
Ohio Slow Net
|
6:00pm
|
3.53535 MHz
|
N2LC
|
All CW net frequencies +/- QRM
|
VHF NETS
|
Net Times
|
Frequency
|
Net Manager
|
BRTN
|
M, Th, Sa 9:30pm
|
145.230 MHz PL 110.9
|
KD8GXL
|
COTN
|
7:15pm Daily
|
146.970 MHz PL 123.0
|
KV8Z
|
TCTTN
|
Su, Tu, Fr – 9pm
|
147.015 MHz PL 110.9
|
WB8YYS
|
TATN
|
Daily 8pm
|
146.670 MHz PL 123.0
|
WG8Z
|
- BRTN – Burning River Traffic Net
- COTN – Central Ohio Traffic Net
(serving Columbus and Central Ohio) - TCTTN – Tri-County Traffic and Training Net
(serving North East Ohio) - TATN – Tri-State Amateur Traffic Net
Ohio Section Traffic Report October 2024
Ohio Section Nets October 2024
Net | QNI | QTC | QTR | Sessions | N/M |
BN(E) | 80 | 38 | 297 | 31 | N2LC |
BN(L) | 61 | 64 | 299 | 20 | WB9LBI |
OSN | 51 | 18 | 321 | 23 | N2LC |
OSSBN | 1318 | 466 | 2157 | 93 | KC8WH |
OHIO SECTION LOCAL NETS – October 2024
NET | QNI | QTC | QTR | SESSIONS | N/M |
TATN | 319 | 76 | 313 | 31 | WG8Z |
BRTN | 86 | 25 | 170 | 13 | KD8GXL |
TCTTN | 100 | 25 | 255 | 13 | WB8YYS |
COTN | 253 | 66 | 891 | 38 | KV8Z |
OHIO SECTION PSHR REPORTS – October 2024
Call | Nets | Traffic | Vol Pos | PSH | EPSH | PM DS | Total |
AD8CM | 40 | 40 | 20 | 650 | 0 | 10 | 760 |
AC8NP | 40 | 40 | 20 | 120 | 0 | 40 | 260 |
KF8ATJ | 40 | 40 | 0 | 175 | 0 | 0 | 255 |
N2LC | 40 | 40 | 30 | 120 | 0 | 20 | 250 |
N8SY | 40 | 20 | 30 | 25 | 0 | 50 | 165 |
W8GSR | 40 | 40 | 10 | 70 | 0 | 0 | 160 |
KE8ANW | 40 | 10 | 0 | 103 | 0 | 0 | 153 |
KV8Z | 25 | 40 | 10 | 65 | 0 | 10 | 150 |
W8MAL | 40 | 40 | 10 | 60 | 0 | 0 | 150 |
WB8YYS | 40 | 30 | 10 | 55 | 0 | 10 | 145 |
KE4RS | 40 | 40 | 10 | 50 | 0 | 0 | 140 |
K8MDA | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
W8DJG | 40 | 31 | 20 | 15 | 0 | 20 | 126 |
N8MRS | 40 | 40 | 10 | 0 | 25 | 10 | 125 |
KB8GUN | 40 | 40 | 10 | 25 | 0 | 10 | 125 |
KD8UUB | 40 | 40 | 10 | 20 | 0 | 0 | 110 |
WA3EZN | 40 | 3 | 20 | 20 | 0 | 20 | 103 |
KA8BJA | 40 | 40 | 0 | 20 | 0 | 0 | 100 |
WB8SIQ | 40 | 40 | 10 | 10 | 0 | 0 | 100 |
K8KRA | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
KL7RF | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
N8OD | 40 | 27 | 10 | 10 | 0 | 0 | 87 |
OHIO SECTION TRAFFIC REPORTS – October 2024
W8MAL-304 | KE4RS-68 | N8OD-27 |
AD8CM-241 | N2LC-67 | KD8GXL-23 |
KB8GUN-209 | K8KRA-62 | N8SY-20 |
W8GSR-204 | KA8BJA-60 | N8TNV-16 |
KD8HB-152 | KL7RF-50 | KE8ANW-10 |
N8MRS-126 | N8BV-45 | WA3EZN-3 |
AC8NP-116 | KD8GYI-44 | WB8SIQ-80 |
WB9LBI – 94 | KD8UUB-42 | WB8YYS-30 |
WB8SIQ-90 | KV8Z – 40 | |
KF8ATJ-83 | W8DJG-31 | |
K8MDA-81 | K3RC-28 | |
TOTALS | 30/2449 |
OHIO HF TRAFFIC NETS
BN(E) Buckeye Net Early – CW
BN(L) Buckeye Net Late – CW
OSN Ohio Slow Net – CW
OSSBN Ohio Single Sideband Net – Phone
OHIO VHF TRAFFIC NETS
BRTN Burning River Traffic Net serving Cleveland and North Central Ohio
COTN Central Ohio Traffic Net serving Columbus and Central Ohio
TATN Tri-State Amateur Traffic Net
TCTTN Tri-County Traffic and Training Net serving North East Ohio