Section Traffic Manager (STM) Dan Rinaman, AC8NP
55 Longfellow Dr. Tiffin, Ohio 44883 |
|
National Traffic System
Traffic and Message Handling
For Skill, Service, and Fun!
The ARRL got its start to organize message delivery to get messages delivered efficiently, accurately to its destination by different radio stations. This tradition continues today using CW, voice, and digital.
|
|
|
|
Any license class can handle traffic even with a basic HT. Ask a mentor, club, or go to nts2.arrl.org for more information. There are nets you can join to learn and practice this skill. Consider Traffic Handling as part of your Ham Radio experience!
|
Ohio Section Nets
If you have traffic you need to move, take it to a VHF net or HF via the OSSBN. Here is where to find an HF or VHF traffic net in Ohio.
Morning Session
|
10:30am
|
3972.5 KHz
|
Every Day
|
Afternoon Session
|
4:15pm
|
3972.5 KHz
|
Every Day
|
Evening Session
|
6:45am
|
3972.5 KHz
|
Every Day
|
HF CW NETS
|
Net Times
|
Frequency
|
Net Manager
|
Buckeye Early
|
6:45pm
|
3.580 MHz
|
N2LC
|
Buckeye Late
|
10:00pm
|
3.590 MHz
|
WB9LBI
|
Ohio Slow Net
|
6:00pm
|
3.53535 MHz
|
N2LC
|
All CW net frequencies +/- QRM
|
VHF NETS
|
Net Times
|
Frequency
|
Net Manager
|
BRTN
|
M, Th, Sa 9:30pm
|
145.230 MHz PL 110.9
|
KD8GXL
|
COTN
|
7:15pm Daily
|
146.970 MHz PL 123.0
|
KV8Z
|
TCTTN
|
Su, Tu, Fr – 9pm
|
147.015 MHz PL 110.9
|
WB8YYS
|
TATN
|
Daily 8pm
|
146.670 MHz PL 123.0
|
WG8Z
|
- BRTN – Burning River Traffic Net
- COTN – Central Ohio Traffic Net
(serving Columbus and Central Ohio) - TCTTN – Tri-County Traffic and Training Net
(serving North East Ohio) - TATN – Tri-State Amateur Traffic Net
Ohio Section Traffic Report November 2024
Ohio Section Nets November 2024
Net | QNI | QTC | QTR | Sessions | N/M |
BN(E) | 133 | 31 | 263 | 30 | N2LC |
BN(L) | 57 | 66 | 279 | 28 | WB9LBI |
OSN | 63 | 15 | 290 | 20 | N2LC |
OSSBN | 1399 | 474 | 2142 | 90 | KC8WH |
OHIO SECTION LOCAL NETS – November 2024
NET | QNI | QTC | QTR | SESSIONS | N/M |
TATN | 304 | 79 | 330 | 30 | WG8Z |
BRTN | 108 | 31 | 186 | 14 | KD8GXL |
TCTTN | 111 | 31 | 316 | 13 | WB8YYS |
COTN | 228 | 62 | 397 | 29 | KV8Z |
OHIO SECTION PPL Reports – November 2024
Call | Tx | Rx | Origin | Del | Total |
W8MAL | 584 | 182 | 0 | 12 | 778 |
OHIO SECTION PSHR REPORTS – November 2024
Call | Nets | Traffic | Vol Pos | PSH | EPSH | PM DS | Total |
AD8CM | 40 | 40 | 20 | 505 | 0 | 10 | 615 |
AC8NP | 40 | 40 | 20 | 150 | 0 | 30 | 280 |
N2LC | 40 | 40 | 30 | 90 | 0 | 20 | 220 |
KD8UUB | 40 | 40 | 10 | 90 | 0 | 0 | 180 |
N8SY | 40 | 20 | 30 | 20 | 0 | 50 | 160 |
WB8YYS | 40 | 40 | 10 | 50 | 0 | 10 | 150 |
K8MDA | 40 | 40 | 30 | 0 | 0 | 20 | 130 |
KC8PBU | 40 | 40 | 20 | 10 | 20 | 0 | 130 |
KE4RS | 40 | 40 | 10 | 30 | 0 | 0 | 120 |
KE8ANW | 40 | 10 | 0 | 60 | 0 | 0 | 110 |
W8MAL | 40 | 40 | 10 | 15 | 0 | 0 | 105 |
WA3EZN | 40 | 3 | 20 | 20 | 0 | 20 | 103 |
N8MRS | 40 | 40 | 10 | 0 | 0 | 10 | 100 |
KB8GUN | 40 | 40 | 10 | 25 | 0 | 10 | 125 |
WB8SIQ | 40 | 40 | 10 | 10 | 0 | 0 | 100 |
KF8ATJ | 40 | 40 | 0 | 15 | 0 | 0 | 95 |
KC8WH | 40 | 21 | 30 | 0 | 0 | 0 | 91 |
W8GSR | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
KL7RF | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
K8KRA | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
N8OD | 40 | 40 | 10 | 0 | 0 | 0 | 90 |
KV8Z | 12 | 29 | 10 | 25 | 0 | 10 | 86 |
KA8BJA | 40 | 40 | 0 | 0 | 0 | 0 | 80 |
KD8MSZ | 33 | 2 | 0 | 0 | 0 | 0 | 35 |
OHIO SECTION TRAFFIC REPORTS – November 2024
AD8CM-302 | KD8UUB-79 | K8MDA – 41 |
KB8GUN-231 | N2LC-79 | WB8PMG – 38 |
AC8NP-167 | K8KRA-61 | N8TNV – 33 |
W8GSR-163 | N8OD – 57 | K3RC – 30 |
KD8HB-149 | KD8GYI-55 | KV8Z – 29 |
N8MRS-140 | KE4RS – 53 | KD8GXL – 24 |
WB9LBI – 135 | KA8BJA – 52 | KC8WH – 21 |
KF8ATJ-122 | N8BV – 46 | N8SY – 20 |
WB8SIQ-90 | KC8PBU – 41 | KE8ANW – 10 |
KF8ATJ-107 | WB8YYS – 41 | WA3EZN – 3 |
KD8MSZ – 2 | ||
Colum Total – 1598 | Column Total – 564 | Colum Total – 251 |
Total Reports – 31 | Total Traffic – 2413 |
If you have traffic you need to move, take it to a VHF Net or if it is going out of Ohio, you can also take it to OSSBN.
Here is where to find an HF or VHF traffic net in Ohio
OHIO HF TRAFFIC NETS
BN(E) Buckeye Net Early – CW
BN(L) Buckeye Net Late – CW
OSN Ohio Slow Net – CW
OSSBN Ohio Single Sideband Net – Phone
OHIO VHF TRAFFIC NETS
BRTN Burning River Traffic Net serving Cleveland and North Central Ohio
COTN Central Ohio Traffic Net serving Columbus and Central Ohio
TATN Tri-State Amateur Traffic Net
TCTTN Tri-County Traffic and Training Net serving North East Ohio