2019 ARES Connect summary

 

This is the first annual report to come directly from the data gathered from ARES Connect. The Ohio Section was the first Section in the country to utilize this new system for all of its reporting data. As such, we were charged with creating a report form that would effectively show all of the important data reporting points. The very first report produced was from May 2019. As such our 2019 data does not reflect all of 2019 in some of the reports.  Here's a link to those monthly reports:     http://arrl-ohio.org/SEC/reports.html

 

On October 24, 2019 all Volunteers in the Ohio Section were activated with the ability to go back in time and pickup events that were forgotten or not reported and add their own time to them. This was a feature that only County or Section Administrators could do prior to this date. This was so effective that on November 15, 2019 this same ability was given nationwide.


Our expectation for this new ability is that the Anonymous Hours will gradually be reduced over time, as our volunteers start adding themselves to events in the past that otherwise would have gone unreported or reported as Anonymous Hours, thus giving us a much more robust accounting of the individuals reporting hours.

 

 

 

Month 2019 Total 2018 Total 2017 Total
January 6,972.00 4,889.00 4,114.90
February 5,792.00 5,422.00 5,709.00
March 6,886.00 8,579.00 5,833.50
April 8,083.00 7,663.00 8,746.00
May  6,407.67 8,325.20 9,599.00
June 14,771.81 11,961.00 10,009.00
July 11,324.68 9,527.00 9,435.00
August 11,667.68 12,358.00 7,306.00
September 9,880.48 13,041.00 6,912.00
October 9,234.03 8,211.00 6,853.00
November 8,142.10 8,259.00 4,711.00
December 7,175.92 8,068.00 3,662.00
       
Total 106,337.37 106,303.20 82,890.40
       
Total $ $2,704,159.32 $2,703,290.38 $2,107,902.87

 

 

 

 

Reporting Catagories May June July August September October November December Totals
Communications Emergency 369.75 116.25 0 209.5 7 2.5 1.5 0 706.50
Community Event 485.02 2,954.50 1,083.00 1444.6 1,110.30 447.25 506 561 8,591.67
Exercise 36.00 475.00 0 604.85 122 678 9 6 1,930.85
Meeting 469.36 893.00 912.25 969.85 1,161.85 754.75 875.28 552.1 6,588.44
Net 814.43 1,888.98 2,272.82 2,198.02 1,999.36 1,481.98 2,085.09 2268.28 15,008.96
Skywarn 204.00 488.75 502.25 230.25 121.75 63.75 93.25 179.1 1,883.10
Training 777.11 1,199.26 680.91 929.36 1,003.96 978 673.64 735.98 6,978.22
Miscellaneous 1,212.00 312.00 61.25 201.5 232.5 395.5 83 0 2,497.75
Unclassified – All events not listed above 2,040.00 6,444.07 5,812.20 4,879.75 4,121.76 4,432.30 3,815.34 2873.46 34,418.88

 

 

  User Anonymous  Total
May 3,723.92 2,683.75 6,407.67
June 6,853.99 7,917.82 14,771.81
July 5,674.03 5,650.65 11,324.68
August 5,864.48 5,803.20 11,667.68
September 6,075.55 3,804.93 9,880.48
October 5,859.80 3,374.23 9,234.03
November 4,023.30 4,118.80 8,142.10
December 3284.69 3891.23 7,175.92
       
  41,359.76 37,244.61 78,604.37

 

 

 

 

2019 Most Hours by Individual

  

2019 Most Events by Individual

James Yoder (w8erw) 191 1,176.61
Bret Stemen (KD8SCL) 357 1,172.50
Christopher Domenick (KC8CAD) 307 1,048.51
Dan Stahl (KC8PBU) 683 845.20
Mathew Nickoson (KC8NZJ) 129 757.57
Elizabeth Klinc (KE8FMJ) 422 732.88
David Noeth (KD8ACO) 90 732.50
Alan Rothweiler (N8CJ) 242 707.50
Timothy Gray (KD8IZU) 93 690.25
Ron Hollas (K8RJH) 133 669.00
 
Dan Stahl (KC8PBU) 683 845.20
John Westerkamp (W8LRJ) 432 598.03
Elizabeth Klinc (KE8FMJ) 422 732.88
Michael Farkas (n8gbu) 411 391.50
Bret Stemen (KD8SCL) 357 1,172.50
Colleen Roth (N8TNV) 333 173.50
Henry Ruminski (W8HJR) 320 645.00
Steven Denniss (KC8IDM) 319 166.03
Christopher Domenick (KC8CAD) 307 1,048.51
Larry Caskey (K8LPC) 287 395.75